Basic
Free
- Up to 10 members
- 1 Group
- 5 open Needs at a time
- 30 days of history
Free in the app
Every member's core experience — Announcements, Events, Needs, I'LL DO IT / COVERED, guardians, push notifications — is the same on every tier. Tiers differ in capacity and in the tools leaders and admins use.
Free
Free in the app
$15/month
or $150/year
Upgrade in the app
For multiple Groups
$49/month
or $490/year, +$5/month or $50/year per Group beyond 5
Upgrade in the app
Contact us
20+ Groups, multiple Organizations, or 2,000+ members.
| Basic | Group | Organization | Network | |
|---|---|---|---|---|
| Price | Free | $15/month or $150/year | $49/month or $490/year, +$5/month or $50/year per Group beyond 5 | Contact us |
| Groups | 1 | 1 | 5 included, up to 19 | Custom |
| Members | Up to 10 | Up to 75 | Up to 500, shared across Groups, plus 100 per added Group | Custom |
| Leaders and admins per Group | 1 | 3 | Unlimited | Unlimited |
| Audiences per Group | 2 | 5 | Unlimited | Unlimited |
| Open Needs per Group | 5 at a time | Unlimited | Unlimited | Unlimited |
| Announcements, Events, Needs, I'LL DO IT and COVERED, guardians, push notifications | Included | Included | Included | Included |
| Recurring Event Series | Not included | Included | Included | Included |
| Event Registration with capacity | Not included | Included | Included | Included |
| Ride Requests and Approved Driver | Not included | Not included | Included | Included |
| Calendar feed for each Group | Included | Included | Included | Included |
| Combined Organization calendar feed | Not included | Not included | Included | Included |
| Manual reminders | Not included | 5 per month | Unlimited | Unlimited |
| History (Needs, Announcements, Events, Registrations) | 30 days | 12 months | 2 years | 2 years |
Network is for 20+ Groups, multiple Organizations, or 2,000+ members. Contact us at support@cohese.app.
An Organization's admin upgrades from Basic in the Cohese app (Settings → Organizations → the Organization → Choose a plan). Compare plans, on the same screen, shows every tier side by side.
Payments are processed and sold through Link, Stripe's checkout, so the charge appears as "LINK.COM* COHESE" and receipts come from Link.